|
New construction in Chesterfield County! Home features include 3 generous sized bedrooms, 2.5 bathrooms, great room, eat in kitchen, and more. Photos of home are from previous new construction build on different home site. Some features shown in photos might not be included with this home. Builders discretion for home site, elevations, and features.
DAYS ON MARKET | 106 | LAST UPDATED | 12/19/2024 |
---|---|---|---|
TRACT | None | YEAR BUILT | 2024 |
COMMUNITY | 52 - Chesterfield | COUNTY | Chesterfield |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Bellwood |
---|---|
Jr. High School | Salem |
High School | Bird |
PRICE HISTORY | |
Prior to Sep 25, '24 | $379,950 |
---|---|
Sep 25, '24 - Oct 5, '24 | $369,950 |
Oct 5, '24 - Oct 10, '24 | $359,950 |
Oct 10, '24 - Oct 12, '24 | $359,450 |
Oct 12, '24 - Oct 14, '24 | $359,950 |
Oct 14, '24 - Oct 17, '24 | $360,450 |
Oct 17, '24 - Oct 21, '24 | $360,950 |
Oct 21, '24 - Oct 24, '24 | $361,450 |
Oct 24, '24 - Oct 31, '24 | $361,950 |
Oct 31, '24 - Nov 5, '24 | $361,450 |
Nov 5, '24 - Nov 7, '24 | $359,950 |
Nov 7, '24 - Nov 11, '24 | $359,450 |
Nov 11, '24 - Nov 14, '24 | $360,450 |
Nov 14, '24 - Nov 18, '24 | $359,950 |
Nov 18, '24 - Nov 21, '24 | $360,450 |
Nov 21, '24 - Nov 25, '24 | $359,950 |
Nov 25, '24 - Dec 5, '24 | $360,450 |
Dec 5, '24 - Dec 16, '24 | $359,950 |
Dec 16, '24 - Dec 19, '24 | $360,450 |
Dec 19, '24 - Today | $359,950 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Electric Cooktop, Electric Water Heater, Microwave, Oven |
AREA | 52 - Chesterfield |
BASEMENT | Crawl Space |
CONSTRUCTION | Brick, Frame, Vinyl Siding |
EXTERIOR | Lighting |
GARAGE | Yes |
HEAT | Electric, Heat Pump |
INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Recessed Lighting |
LOT | 0.4 acre(s) |
PARKING | Paved, Unpaved, Driveway, No Garage |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Craftsman, Two Story |
SUBDIVISION | None |
TAXES | 81.9 |
WATER | Well |
ZONING | A |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Baker
Ellett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Metro Realty Services Inc
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2024 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 12/21/24 10:19 PM PST
This IDX solution is (c) Diverse Solutions 2024.