- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 8.59 acMLS 26270651 Days on Market
-
0 Beds, 0 Bathlot 33.65 acMLS 26269932 Days on Market
-
0 Beds, 0 Bathlot 3.74 acMLS 26270432 Days on Market
-
$97,5000 Beds, 0 Bathlot 16.95 acMLS 26247403 Days on Market
-
$375,0000 Beds, 0 Bathlot 31,102 sqftMLS 26268403 Days on Market
-
0 Beds, 0 Bathlot 4,622 sqftMLS 26268693 Days on Market
-
$10,0000 Beds, 0 Bathlot 1,242 sqftMLS 26268763 Days on Market
-
$125,0000 Beds, 0 Bathlot 43,560 sqftMLS 26267973 Days on Market
-
0 Beds, 0 Bathlot 3.50 acMLS 26268773 Days on Market
-
$79,9000 Beds, 0 Bathlot 1.43 acMLS 26268503 Days on Market
-
$425,0000 Beds, 0 Bathlot 1.56 acMLS 26268453 Days on Market
-
$119,9000 Beds, 0 Bathlot 2.84 acMLS 26261973 Days on Market
-
0 Beds, 0 Bathlot 17,512 sqftMLS 26268343 Days on Market
-
0 Beds, 0 Bathlot 11,979 sqftMLS 26268323 Days on Market
-
0 Beds, 0 Bathlot 4,618 sqftMLS 26268333 Days on Market
-
0 Beds, 0 Bathlot 10,498 sqftMLS 26268293 Days on Market
-
0 Beds, 0 Bathlot 14,462 sqftMLS 26268263 Days on Market
-
0 Beds, 0 Bathlot 10,803 sqftMLS 26268313 Days on Market
-
0 Beds, 0 Bathlot 5,184 sqftMLS 26268253 Days on Market
-
0 Beds, 0 Bathlot 6,491 sqftMLS 26268273 Days on Market
-
$150,0000 Beds, 0 Bathlot 13.02 acMLS 26269354 Days on Market
-
$615,000Price Drop0 Beds, 0 Bathlot 1.01 acMLS 26268074 Days on Market
-
$3,995,0000 Beds, 0 Bathlot 514.00 acMLS 26267834 Days on Market
-
$125,0000 Beds, 0 Bathlot 1.03 acMLS 26267944 Days on Market
-
0 Beds, 0 Bathlot 16,728 sqftMLS 26267664 Days on Market
-
0 Beds, 0 Bathlot 20.80 acMLS 26266404 Days on Market
-
0 Beds, 0 Bathlot 10,673 sqftMLS 26267184 Days on Market
-
0 Beds, 0 Bathlot 12,154 sqftMLS 26267144 Days on Market
-
0 Beds, 0 Bathlot 7,493 sqftMLS 26267104 Days on Market
-
0 Beds, 0 Bathlot 7,493 sqftMLS 26267114 Days on Market
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 10/4/26 5:30 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions