- List View
- Map View
- Grid View
-
$275,0000 Beds, 0 Bathlot 10.00 acMLS 26017091 Days on Market
-
0 Beds, 0 Bathlot 15.00 acMLS 26017541 Days on Market
-
0 Beds, 0 Bathlot 18,296 sqftMLS 26016581 Days on Market
-
0 Beds, 0 Bathlot 5,489 sqftMLS 26016172 Days on Market
-
0 Beds, 0 Bathlot 1,817 sqftMLS 26016192 Days on Market
-
$65,0000 Beds, 0 Bathlot 4,749 sqftMLS 26016202 Days on Market
-
0 Beds, 0 Bathlot 1.16 acMLS 26016862 Days on Market
-
0 Beds, 0 Bathlot 1.18 acMLS 26015232 Days on Market
-
0 Beds, 0 Bathlot 18.28 acMLS 26016642 Days on Market
-
$500,0000 Beds, 0 Bathlot 5.66 acMLS 26015933 Days on Market
-
0 Beds, 0 Bathlot 39,989 sqftMLS 26011214 Days on Market
-
0 Beds, 0 Bathlot 3.25 acMLS 26014944 Days on Market
-
0 Beds, 0 Bathlot 3.50 acMLS 26014914 Days on Market
-
0 Beds, 0 Bathlot 19,128 sqftMLS 26016595 Days on Market
-
$25,0000 Beds, 0 Bathlot 2.90 acMLS 26016225 Days on Market
-
$189,9000 Beds, 0 Bathlot 2.48 acMLS 26014625 Days on Market
-
0 Beds, 0 Bathlot 2,501 sqftMLS 26014836 Days on Market
-
$436,0000 Beds, 0 Bathlot 75.50 acMLS 26014806 Days on Market
-
$175,0000 Beds, 0 Bathlot 1.16 acMLS 26013156 Days on Market
-
$40,0000 Beds, 0 Bathlot 14,811 sqftMLS 26014236 Days on Market
-
0 Beds, 0 Bathlot 3.06 acMLS 26014086 Days on Market
-
0 Beds, 0 Bathlot 3.18 acMLS 26014046 Days on Market
-
$150,0000 Beds, 0 Bathlot 2.01 acMLS 26014006 Days on Market
-
$155,0000 Beds, 0 Bathlot 2.21 acMLS 26013946 Days on Market
-
$255,0000 Beds, 0 Bathlot 2.39 acMLS 26013866 Days on Market
-
$220,0000 Beds, 0 Bathlot 2.09 acMLS 26013756 Days on Market
-
$280,0000 Beds, 0 Bathlot 2.07 acMLS 26013796 Days on Market
-
0 Beds, 0 Bathlot 25.46 acMLS 26013666 Days on Market
-
$26,999Price Drop0 Beds, 0 Bathlot 3,677 sqftMLS 26014727 Days on Market
-
$19,0000 Beds, 0 Bathlot 3,002 sqftMLS 26014687 Days on Market
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 1/21/26 12:25 PM PST
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions