- List View
- Map View
- Grid View
-
$299,0000 Beds, 0 Bathlot 18.69 acMLS 2610208144 Days on Market
-
$80,0000 Beds, 0 Bathlot 5.56 acMLS 2609513145 Days on Market
-
$135,000Price Drop0 Beds, 0 Bathlot 4.25 acMLS 2610347146 Days on Market
-
$699,9500 Beds, 0 Bathlot 100.80 acMLS 2610345147 Days on Market
-
$950,0000 Beds, 0 Bathlot 8.66 acMLS 2610322147 Days on Market
-
$65,0000 Beds, 0 Bathlot 7,841 sqftMLS 2610247147 Days on Market
-
$65,0000 Beds, 0 Bathlot 7,841 sqftMLS 2610232147 Days on Market
-
$230,0000 Beds, 0 Bathlot 9,052 sqftMLS 2609751147 Days on Market
-
0 Beds, 0 Bathlot 86.50 acMLS 2609894150 Days on Market
-
$24,9000 Beds, 0 BathMLS 2609975150 Days on Market
-
$29,9000 Beds, 0 Bathlot 4,400 sqftMLS 2609962150 Days on Market
-
$199,9000 Beds, 0 Bathlot 60.25 acMLS 2609841150 Days on Market
-
$165,0000 Beds, 0 Bathlot 3.59 acMLS 2609778151 Days on Market
-
$1,000,0000 Beds, 0 Bathlot 10.14 acMLS 2608376151 Days on Market
-
$998,0000 Beds, 0 Bathlot 22.00 acMLS 2609878151 Days on Market
-
$400,0000 Beds, 0 Bathlot 7.61 acMLS 2609517151 Days on Market
-
0 Beds, 0 Bathlot 7,841 sqftMLS 2609764151 Days on Market
-
$1,850,0000 Beds, 0 Bathlot 47.50 acMLS 2609854152 Days on Market
-
$3,146,0000 Beds, 0 Bathlot 48.44 acMLS 2609990152 Days on Market
-
0 Beds, 0 Bathlot 7.97 acMLS 2609997152 Days on Market
-
$365,0000 Beds, 0 Bathlot 75.50 acMLS 2609989152 Days on Market
-
$279,9500 Beds, 0 Bathlot 1.74 acMLS 2609551153 Days on Market
-
0 Beds, 0 Bathlot 21.03 acMLS 2609509153 Days on Market
-
$399,0000 Beds, 0 Bathlot 2.51 acMLS 2609438154 Days on Market
-
$190,0000 Beds, 0 Bathlot 10.03 acMLS 2609274155 Days on Market
-
$16,0000 Beds, 0 Bathlot 11,479 sqftMLS 2609313155 Days on Market
-
$49,999Price Drop0 Beds, 0 BathMLS 2609239157 Days on Market
-
0 Beds, 0 Bathlot 8.00 acMLS 2609069157 Days on Market
-
0 Beds, 0 Bathlot 12.60 acMLS 2609191158 Days on Market
-
$420,0000 Beds, 0 Bathlot 109.00 acMLS 2608892158 Days on Market
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 9/14/26 4:47 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions