|
Nestled on a quiet cul-de-sac in Colonial Heights, 20 Brandywine Court is more than just a home - it's an invitation to live with ease, comfort, and convenience in one of the area's most community-oriented neighborhoods. Step inside this spacious 3 bed, 2 bath townhouse and feel it: the thoughtful layout, peaceful atmosphere, and potential to make it truly yours. With nearly 1,800 square feet of flexible living space, this home offers main-level living with an owner's suite featuring an updated walk-in shower for effortless comfort. The kitchen opens to a private back deck, where mornings begin with coffee overlooking lush greenery, and evenings wind down in peaceful privacy. Whether you're grilling, reading, or enjoying the birdsong, this backyard retreat is a quiet escape. Downstairs, two bedrooms and a versatile bonus room offer space for guests, a home office, gym - or whatever fits your lifestyle. Laundry and storage are also located on the lower level, with potential for more finished space. This home offers true freedom: no exterior maintenance, thanks to the association's coverage of roof, siding, and landscaping. Low-maintenance living at its best, giving you more time to enjoy everything Colonial Heights offers. *Catch a show at the Swift Creek Mill Theatre *Experience magical holiday lights on Conduit Corridor *Spend weekends at nearby White Bank Park with trails, fishing, disc golf & more *Enjoy the library, local dining, and Tussing Elementary *Easy access to Fort Gregg-Adams, I-95 & Route 295 Whether you're downsizing, investing, or seeking a fresh start, this home is ready to welcome you. 20 Brandywine Court | Colonial Heights, VA 23834 3 bedrooms | 2 bathrooms | 1,798 SF Owner's Suite on Main Level Private Deck with Lush Yard Association Covers Exterior Maintenance Gas Range + Updated Shower $228,000 Your story starts here. Quiet mornings, sought-after location, & a lifestyle designed for ease. Schedule your private tour today.
DAYS ON MARKET | 1 | LAST UPDATED | 5/23/2025 |
---|---|---|---|
TRACT | Huntington Green | YEAR BUILT | 1984 |
COMMUNITY | 55 - Colonial Heights | COUNTY | Colonial Heights |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Tussing |
---|---|
Jr. High School | Colonial Heights |
High School | Colonial Heights |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator |
AREA | 55 - Colonial Heights |
BASEMENT | Full, Partially Finished, Walk-Out Access, Yes |
CONSTRUCTION | Block, Brick, Vinyl Siding |
HEAT | Forced Air, Natural Gas |
HOA DUES | 188|Monthly |
INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
LOT | 1742 sq ft |
PARKING | Assigned, Guest, Off Street |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Row House |
SUBDIVISION | Huntington Green |
TAXES | 2409.6 |
WATER | Public |
ZONING | RTH |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Baker
Ellett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Metro Premier Homes LLC
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2025 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 5/23/25 10:51 PM PDT
This IDX solution is (c) Diverse Solutions 2025.