|
**407 W Clay Street, Unit A | Jackson Ward** Tucked into one of Richmond's most historic and architecturally rich neighborhoods, 407 W Clay Street, Unit A offers a cozy and character-filled first-floor apartment in the heart of Jackson Ward. This one-bedroom, one-bath residence blends historic charm with a practical, easy-to-live-in layout and a distinctive urban feel. The apartment features a private first-floor entrance, polished epoxy-coated concrete floors, a comfortable living area with classic trim details, and a charming decorative fireplace that adds warmth and character. The kitchen offers dark cabinetry, stainless steel and black appliances, a dishwasher, in-unit laundry, and efficient counter space, making everyday living simple and convenient. In addition to the bedroom and full bath, the home includes an extra room/atrium space with exposed brick, tile flooring, and wonderful natural light "” ideal as a sitting area, plant room, creative space, or small home office. The exterior entry is framed by historic brick, garden beds, iron window bars, and a classic Jackson Ward streetscape with brick sidewalks and neighboring period homes. Located in vibrant Jackson Ward, this apartment offers immediate access to the character, history, restaurants, arts, and downtown convenience that make this neighborhood so special. A unique and inviting rental with charm, texture, and a true Richmond sense of place.
| DAYS ON MARKET | 6 | LAST UPDATED | 6/1/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | 10 - Richmond |
| COUNTY | Richmond City | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Carver |
|---|---|
| Jr. High School | Albert Hill |
| High School | Thomas Jefferson |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Range, Washer/Dryer Stacked |
| AREA | 10 - Richmond |
| FIREPLACE | Yes |
| HEAT | Electric, Forced Air, Heat Pump |
| INTERIOR | Bookcases, Built-in Features, Granite Counters, Master Downstairs |
| LOT | 4487 sq ft |
| PARKING | Assigned |
| POOL DESCRIPTION | None |
| STORIES | 1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Baker
Ellett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with PARK 27
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 6/7/26 11:58 AM PDT
This IDX solution is (c) Diverse Solutions 2026.