|
**407 W Clay Street, Unit B | Jackson Ward** Renovated two-bedroom, one-bath apartment in a beautiful historic brick building in the heart of Jackson Ward. Unit B offers a comfortable blend of classic Richmond character and everyday convenience, with bright living spaces, warm wood floors, tall ceilings, and charming architectural details. The living area features a decorative fireplace with exposed brick detail, adding a cozy historic focal point to the home. The kitchen offers dark cabinetry, black appliances, a dishwasher, open shelving, and generous working space. Two bedrooms provide flexibility for sleeping, guests, roommates, or a home office, while the full bath includes a tub/shower combination and practical finishes. Set within a distinctive brick building with large porches, a maintenance-free backyard, privacy fencing, and one off-street parking spot, this apartment offers the convenience of city living with the charm of a historic neighborhood setting. Located at 407 W Clay Street in Richmond's 23220 ZIP Code, this apartment is ideally positioned for easy access to downtown Richmond, VCU, major highways, Broad Street, restaurants, coffee shops, galleries, entertainment, First Fridays, and neighborhood destinations. Jackson Ward is one of Richmond's most storied and vibrant historic neighborhoods, known for its rich architecture, walkability, and cultural landmarks including the Maggie L. Walker National Historic Site, Gallery5, and the Black History Museum and Cultural Center of Virginia. With its historic setting, updated interior, porch space, off-street parking, and highly convenient location, Unit B is a warm and inviting Jackson Ward rental with true Richmond character.
| DAYS ON MARKET | 6 | LAST UPDATED | 6/1/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | 10 - Richmond |
| COUNTY | Richmond City | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Carver |
|---|---|
| Jr. High School | Albert Hill |
| High School | Thomas Jefferson |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Cooktop, Refrigerator, Washer |
| AREA | 10 - Richmond |
| FIREPLACE | Yes |
| HEAT | Electric, Forced Air |
| INTERIOR | Granite Counters, High Ceilings |
| LOT | 4487 sq ft |
| PARKING | Off Street |
| POOL DESCRIPTION | None |
| STORIES | 2 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Baker
Ellett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with PARK 27
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 6/7/26 11:57 AM PDT
This IDX solution is (c) Diverse Solutions 2026.