- List View
- Map View
- Grid View
-
$2,195,0000 Beds, 0 Bathlot 426.15 acMLS 2318363900 Days on Market
-
$2,250,0000 Beds, 0 Bathlot 25.02 acMLS 2316576920 Days on Market
-
0 Beds, 0 Bathlot 36.87 acMLS 2312583964 Days on Market
-
0 Beds, 0 Bathlot 13,548 sqftMLS 2310628986 Days on Market
-
0 Beds, 0 Bathlot 11.50 acMLS 23041561,057 Days on Market
-
$249,9000 Beds, 0 Bathlot 13.79 acMLS 23024141,075 Days on Market
-
$80,0000 Beds, 0 Bathlot 12,633 sqftMLS 22271591,200 Days on Market
-
0 Beds, 0 Bathlot 4.20 acMLS 22258551,214 Days on Market
-
0 Beds, 0 Bathlot 5.79 acMLS 22257341,216 Days on Market
-
0 Beds, 0 Bathlot 24,830 sqftMLS 22129631,342 Days on Market
-
0 Beds, 0 Bathlot 13.12 acMLS 22081391,385 Days on Market
-
$139,000Price Drop0 Beds, 0 Bathlot 8.83 acMLS 23191781,447 Days on Market
-
$425,0000 Beds, 0 Bathlot 1.56 acMLS 21305991,561 Days on Market
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 1/12/26 5:01 AM PST
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions