- List View
- Map View
- Grid View
-
$80,0000 Beds, 0 Bathlot 9.80 acMLS 250157499 Days on Market
-
$55,0000 Beds, 0 Bathlot 3,921 sqftMLS 2501598100 Days on Market
-
$60,0000 Beds, 0 Bathlot 3,921 sqftMLS 2501596100 Days on Market
-
$120,0000 Beds, 0 Bathlot 12,197 sqftMLS 2501589100 Days on Market
-
$29,7000 Beds, 0 BathMLS 2501516100 Days on Market
-
$190,0000 Beds, 0 Bathlot 1.30 acMLS 2501514100 Days on Market
-
$1,675,0000 Beds, 0 Bathlot 109.33 acMLS 2501511100 Days on Market
-
$85,0000 Beds, 0 Bathlot 2.00 acMLS 2501474100 Days on Market
-
$475,0000 Beds, 0 Bathlot 4.69 acMLS 2501721103 Days on Market
-
$79,0000 Beds, 0 Bathlot 9.99 acMLS 2501489103 Days on Market
-
$595,0000 Beds, 0 Bathlot 31,364 sqftMLS 2501403103 Days on Market
-
0 Beds, 0 Bathlot 5.06 acMLS 2501358103 Days on Market
-
$2,000,0000 Beds, 0 Bathlot 92.83 acMLS 2501271104 Days on Market
-
0 Beds, 0 Bathlot 1.59 acMLS 2501494105 Days on Market
-
$39,5000 Beds, 0 Bathlot 1.46 acMLS 2501493105 Days on Market
-
$6,950,0000 Beds, 0 Bathlot 746.31 acMLS 2501051105 Days on Market
-
$120,0000 Beds, 0 Bathlot 20,909 sqftMLS 2501167106 Days on Market
-
$125,0000 Beds, 0 Bathlot 2,126 sqftMLS 2501035107 Days on Market
-
0 Beds, 0 BathMLS 2500881108 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 2500811110 Days on Market
-
0 Beds, 0 Bathlot 8.50 acMLS 2500774110 Days on Market
-
$297,5000 Beds, 0 Bathlot 11,457 sqftMLS 2500757110 Days on Market
-
$104,9900 Beds, 0 Bathlot 43,560 sqftMLS 2500668111 Days on Market
-
$100,0000 Beds, 0 Bathlot 13.03 acMLS 2500621112 Days on Market
-
$114,3000 Beds, 0 Bathlot 6.63 acMLS 2500610112 Days on Market
-
$129,0000 Beds, 0 Bathlot 2.20 acMLS 2500505113 Days on Market
-
0 Beds, 0 Bathlot 32,670 sqftMLS 2500507113 Days on Market
-
$89,900Price Drop0 Beds, 0 Bathlot 38,333 sqftMLS 2500403114 Days on Market
-
$400,0000 Beds, 0 Bathlot 1.64 acMLS 2500344115 Days on Market
-
$150,0000 Beds, 0 Bathlot 6.17 acMLS 2500387117 Days on Market
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2025 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 4/29/25 2:57 PM PDT
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions