|
3.2 Acres Near Kerr Lake | Shed On Site | Paved Road Frontage | Mecklenburg County, VA Escape to the peaceful woods of Mecklenburg County with this beautiful 3.2-acre property located just moments from Kerr Lake (Buggs Island Lake). Nestled among mature hardwoods, this property has privacy and recreation with paved road frontage and an existing shed for storage, a hunting camp, or future development. Whether you're looking to build a private residence, create a weekend getaway, enjoy hunting and outdoor recreation, or simply invest in a desirable lake-area property, this tract has tremendous potential. Properties near Kerr Lake are in high demand.
| DAYS ON MARKET | 30 | LAST UPDATED | 6/30/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 0 |
| COMMUNITY | 75 - Mecklenburg | COUNTY | Mecklenburg |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| Elementary School | Lacrosse |
|---|---|
| Jr. High School | Mecklenburg County |
| High School | Mecklenburg County |
| PRICE HISTORY | |
| Prior to Jun 30, '26 | $59,999 |
|---|---|
| Jun 30, '26 - Today | $53,999 |
| ADDITIONAL DETAILS | |
| AREA | 75 - Mecklenburg |
|---|---|
| HOA DUES | 330|Annually |
| LOT | 3.29 acre(s) |
| LOT DESCRIPTION | Level, Rolling Slope, Sloped, Wooded |
| LOT DIMENSIONS | 357.62 X 388.52 |
| SEWER | Septic Tank |
| SUBDIVISION | None |
| TAXES | 43 |
| UTILITIES | Natural Gas Available, Electricity Available |
| WATER | Shared Well |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Baker
Ellett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Beycome Brokerage Realty LLC
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 7/15/26 8:18 PM PDT
This IDX solution is (c) Diverse Solutions 2026.