- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 6.00 acMLS 26122211 Days on Market
-
$315,5990 Beds, 0 Bathlot 56.67 acMLS 26117461 Days on Market
-
0 Beds, 0 Bathlot 1.15 acMLS 26121971 Days on Market
-
0 Beds, 0 Bathlot 1.29 acMLS 26121731 Days on Market
-
$6,0000 Beds, 0 Bathlot 21,780 sqftMLS 26121691 Days on Market
-
$95,0000 Beds, 0 Bathlot 1.50 acMLS 26121332 Days on Market
-
$30,0000 Beds, 0 Bathlot 9,453 sqftMLS 26120492 Days on Market
-
0 Beds, 0 Bathlot 20,212 sqftMLS 26120012 Days on Market
-
0 Beds, 0 Bathlot 6.96 acMLS 26118883 Days on Market
-
0 Beds, 0 Bathlot 10.59 acMLS 26119184 Days on Market
-
0 Beds, 0 Bathlot 6.00 acMLS 26117434 Days on Market
-
0 Beds, 0 Bathlot 4.00 acMLS 26118594 Days on Market
-
$199,0000 Beds, 0 Bathlot 43,560 sqftMLS 26117494 Days on Market
-
0 Beds, 0 Bathlot 62.98 acMLS 26116095 Days on Market
-
$669,0000 Beds, 0 Bathlot 56.60 acMLS 26117055 Days on Market
-
$140,0000 Beds, 0 Bathlot 19.08 acMLS 26118706 Days on Market
-
$52,8500 Beds, 0 Bathlot 6.00 acMLS 26117486 Days on Market
-
$100,0000 Beds, 0 Bathlot 5.06 acMLS 26116966 Days on Market
-
0 Beds, 0 Bathlot 12.20 acMLS 26116936 Days on Market
-
$749,9500 Beds, 0 Bathlot 3.86 acMLS 26116617 Days on Market
-
$45,0000 Beds, 0 Bathlot 23,523 sqftMLS 26116397 Days on Market
-
$35,0000 Beds, 0 Bathlot 17,869 sqftMLS 26116387 Days on Market
-
0 Beds, 0 Bathlot 4.00 acMLS 26115927 Days on Market
-
0 Beds, 0 Bathlot 6.22 acMLS 26115467 Days on Market
-
$515,0000 Beds, 0 Bathlot 3.03 acMLS 26111048 Days on Market
-
$153,9000 Beds, 0 Bathlot 14.70 acMLS 26114129 Days on Market
-
$175,0000 Beds, 0 Bathlot 3.05 acMLS 26112519 Days on Market
-
0 Beds, 0 Bathlot 8.56 acMLS 261117410 Days on Market
-
$50,0000 Beds, 0 BathMLS 261048710 Days on Market
-
$650,0000 Beds, 0 Bathlot 6.86 acMLS 261129810 Days on Market
All or a portion of the multiple Listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of Listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing
Last Updated: 5/7/26 1:04 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions